Most Recent Ashland Homes For Sale
| View All Ashland Homes For Sale | ||
|
593 Airport Rd, Ashland, PA 17921 | $164,900 3 beds 2.1 baths |
|
890 Fountain St, Ashland, PA 17921 | $215,000 4 beds 1.1 baths |
|
Deep Creek Rd, Ashland, PA 17921 | $29,997 |
Real Estate Resources |
Ashland Apartments
There are 93 apartments found in and near the Ashland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings